The SC40RT is a 2.00 inch (50.8mm) dual nozzle automated tank cleaning machine constructed of 316L stainless steel and other highly corrosion resistant materials. The SC40RT has a fixed to moving gear ratio of 47 to 49 allowing it to produce a homogenous 360° spray pattern that is superior to that of any other rotating jet head in its class. The SC40RT is classed as a rotating jet-head with an integrated turbine drive and employs a magnetic transmission and adjustable turbine. The adjustable turbine allows the rotation speed of the SC40RT to be adjusted without the need of changing costly stators and/or gearing.
Typical applications:
-
Road and Rail Tankers
-
Ships Cargo Tanks
-
Barge Tanks
-
Reactors
-
Fermenters
-
Storage Tanks
-
Process Vessels
-
High Density Stock Chest
General Specifications »
| Class | Rotating Jet-Head |
| Drive | External Turbine |
| Gear Ratio | 47/49 |
| Pressure Range | 0-300 PSIG (0-20.69 Bar) |
| Flow Range | 0-285 USGPM (0-64.7 m3/hr) |
| Temperature Range | 35°F to 203°F (1.67°C to 95°C) |
| Jet Length Range (Radius) | 12-88 feet (3.65-26.8 meters) |
| Weight | 95.04 lbs (43.2 kg) @ 60" or 1500mm |
| Minimum Opening | 6.29 inches (160 mm) |
| Installation | Portable and Fixed |
| Materials | 316LSS; PEEK; PTFE; Others |
| Standard Inlet Connections | 2.00" ANSI and DIN Flanges; Part A Camlock with Valve |
| Standard Mounting Flange | 6.00" ANSI and DIN |
| Lubricant | Cleaning media |
| Maximum Length | 49 feet (15 meters) |
| Maximum Stages | 1 |
| Spray Pattern | 360° |
| Programmable Cleaning Pattern | No |
| Pattern (Cycle) Time Range | 8 - 50 minutes |
| Hygienic Design | No |
| External Surface Finish | ›25 ra µ microinch |
| Approvals and/or Conformities | DNV, Lloyds, DOT, ASME, USCG, ANSI |
| Manufacturing Quality | ISO9001 |















